ENCODER 68S
- Electrical Specifications
- Mechanical Specifications
- Environmental Specifications
- Option
- Connection Table
- Dimensions
| Model | Push pull | Line driver | ||
|---|---|---|---|---|
| Allowable ripple | ≦ 3% rms 3% rms max. |
- | ||
| Current consumption | ≦ 60mA 60 mA max. |
≦ 60mA | ||
| Signal waveform | Two-phase + home position | Two-phase + home position | ||
| Maximum response frequency | 200kHz | 200kHz | ||
| Duty ratio | 50 ± 25% | 50 ± 25% | ||
| Phase difference width | 25 ± 12.5% | 25 ± 12.5% | ||
| Signal width at home position | 100 ± 50% | 100 ± 50% | ||
| Output | Rise/Fall time | ≦ 3μs 3 μs max. |
- | |
| Output type | Push pull (Protected against short circuit) | Line-driver | ||
| Output logic | Positive logic (active high) | Positive logic (active high) | ||
| Output Current | Source"H" | ≦ 10mA 10 mA max. |
- | |
| Sink"L" | ≦ 30mA 30 mA max. |
- | ||
| Output voltage | "H" | 【(Load power voltage)-2.5V】min. | 【(Load power voltage)-2.5V】max. | |
| "L" | ≦ 0.4V 0.4 V max. |
≦ 0.5V 0.5 V max. |
||
| Inflow current | - | - | ||
| Load power voltage | ≦DC35V 35 VDC max. |
- | ||
| Starting torque | ≦ 0.098N.m 0.098N.m max. |
|---|---|
| Shaft loading | Radial:98N Thrust:49N |
| Moment of inertia | ≦ 9.8×10-3 kg.m2 9.8×10-3 kg.m2 max. |
| Maximum allowable speed (Note1) | 10,000 min-1 |
| Connection table | MS3102A20-29P |
| Net weight | Approx. 720 g |
| Operating temperature | -10℃ ~ 70℃ |
|---|---|
| Storage temperature | -25℃ ~ 85℃ |
| Operating humidity | ≦ 95% RH 95% RH max. (with no condensation) |
| Vibration resistance | 10 to 200Hz at 5G,s |
| Shock resistance | 100G,s at 6ms |
| Protection | IP54 Simple dust protection:IP54 |
68S
| Resolution | 1024,2048 |
|---|---|
| Output phase | 2:AB phase 3:AB Low 4:AB+Z High |
| Output form | P:Push pull 【4.75 ~ 30VDC】 L:Line driver 【4.75 ~ 5.25VDC】 |
| Voltage | 4.75 ~ 30VDC 4.75 ~ 5.25VDC |
| cable,s color | Connection Table | |
|---|---|---|
| Push pull | Line driver | |
| H | Vcc | Vcc |
| K | GND | GND |
| A | A Sig | A Sig |
| N | - | A Sig |
| C | B Sig | B Sig |
| R | - | B Sig |
| B | Z Sig | Z Sig |
| P | - | Z Sig |
| T | CASE Shield | CASE Shield |











