| Detection System | Increamental |
|---|---|
| Output Wave | Square Wave |
| Encoder Resolution | 5,10,12,20,30,40,50,60,100,150,180,200,250,300,360,400,500,600,720, 800,900,1000,1024,1200,1500,1800,2000,2048,2500 |
| Output Signal | AB phase , ABZ low phase , AB+Z high phase |
| Output Type | NPN Voltage, NPN Open collector, Push pull, Line driver |
| Rated Voltage | DC8~26V , DC5V fixed |
| Current Consumption | ≦60mA |
| Output Capacity | Source current:20mA,Residual voltage:0.5V or less |
| Max. Response Frequency | 10K Hz~100K Hz Max |
| Output Phase Difference | A,B phase different 90°±45° (T/4±T/8),Z phase T±T/2 |
| Signal Characteristic | 2us or less |
| Polarity | Against reverse protection(not with DC5V) |
| Shaft Diameter | 6mm |
|---|---|
| Max. Shaft Load | ( 10 ~ 400PPR)Axial: 1 kg, Radial :2 kg (over 400 PPR)Axial:0.5 kg, Radial :1 kg |
| Starting Torque | 30 gf-cm or less |
| Max. Speed of Main Shaft | 6000 rpm |
| Vibration | 10g(10±1,500Hz) |
| Shock | 20g per 11ms |
| Cable | ø4.7,1m long |
| Weight | ≦200g |
| Operating Temperature | -10℃~60℃,95% RH (Non-condensing, Non-freezing) |
|---|---|
| Storage Temperature | -20℃~80℃ (Non-condensing, Non-freezing) |
| Protection Degree | IP50/IP65 |
| Encoder Resolution | 5,10,12,20,30,40,50,60,100,150,180,200,250,300,360,400,500,600,720,800,900,1000,1024, 1200,1500,1800,2000,2048, 2500 |
|---|---|
| Rated Voltage | Blank:8~26VDC 5V:5VDC |
| Output Signal | 2:AB phase 3:ABZ low phase 4:AB+Z high phase |
| Output Type | Blank:NPN Voltage 【8~26VDC】 C:NPN Open collector 【8~26VDC】 P:Push pull 【5~26VDC】 L:Line driver 【5VDC】 HL:Line driver 【3.5~30VDC】 |



